06 September 2010
| Sat 29th Aug |
| Saturday, 29 August 2009 | ||||||||
| 14:30 | Bampton Town | 2 | : | 3 | Harwell Village Reserves | |||
| 14:30 | Benson A.F.C. Reserves | 4 | : | 0 | Faringdon Town Reserves | |||
| 14:30 | Benson Lions | 1 | : | 3 | Shrivenham A | |||
| 14:30 | Drayton Reserves | 6 | : | 1 | Harwell International Reserves | |||
| 14:30 | Sutton Courtenay | 2 | : | 3 | Kintbury Rangers Reserves | |||
| go to top |
| Sat 5th Sept |
| Saturday, 05 September 2009 | ||||||||
| 12:00 | Drayton Reserves | 0 | : | 0 | ![]() | Harwell Village Reserves | ||
| 14:30 | Faringdon Town Reserves | 6 | : | 2 | Harwell International Reserves | |||
| 14:30 | Hanney Utd | 3 | : | 1 | Benson A.F.C. Reserves | |||
| 14:30 | Bampton Town | 4 | : | 4 | Kintbury Rangers Reserves | |||
| 14:30 | Shrivenham A | 4 | : | 5 | Sutton Courtenay | |||
| go to top |
| Sat 12th Sept |
| Saturday, 12 September 2009 | ||||||||
| 13:30 | Bampton Town | 1 | : | 0 | Shrivenham A | |||
| 14:30 | Benson Lions | 4 | : | 2 | Drayton Reserves | |||
| 14:30 | Hanney Utd | 3 | : | 0 | Faringdon Town Reserves | |||
| 14:30 | Harwell Village Reserves | 1 | : | 0 | Harwell International Reserves | |||
| 14:30 | Wootton & Dry Sandford Res. | 1 | : | 4 | Kintbury Rangers Reserves | |||
| go to top |
| Sat 19th Sept |
| Saturday, 19 September 2009 | ||||||||
| 14:30 | Drayton Reserves | 6 | : | 1 | Sutton Courtenay | |||
| 14:30 | Faringdon Town Reserves | 2 | : | 0 | Harwell Village Reserves | |||
| 14:30 | Harwell International Reserves | 2 | : | 4 | Benson Lions | |||
| 14:30 | Kintbury Rangers Reserves | X | : | X | ![]() | Benson A.F.C. Reserves | ||
| 14:30 | Shrivenham A | 0 | : | 4 | Wootton & Dry Sandford Res. | |||
| go to top |
| Sat 26th Sept |
| Saturday, 26 September 2009 | ||||||||
| 14:30 | Wootton & Dry Sandford Res. | 3 | : | 1 | Harwell International Reserves | |||
| 15:45 | Benson A.F.C. Reserves | 4 | : | 1 | Shrivenham A | |||
| go to top |
| Saturday 3rd October |
| Saturday, 03 October 2009 | ||||||||
| 14:30 | Drayton Reserves | 1 | : | 1 | Wootton & Dry Sandford Res. | |||
| 14:30 | Faringdon Town Reserves | 7 | : | 0 | Benson A.F.C. Reserves | |||
| 14:30 | Harwell International Reserves | 1 | : | 2 | Kintbury Rangers Reserves | |||
| 14:30 | Harwell Village Reserves | 5 | : | 5 | Sutton Courtenay | |||
| go to top |
| Saturday 10th October |
| Saturday, 10 October 2009 | ||||||||
| 14:30 | Bampton Town | 8 | : | 1 | Sutton Courtenay | |||
| 14:30 | Kintbury Rangers Reserves | 2 | : | 4 | Hanney Utd | |||
| 14:30 | Benson A.F.C. Reserves | 2 | : | 0 | Drayton Reserves | |||
| go to top |
| Saturday 17th October |
| Saturday, 17 October 2009 | ||||||||
| 14:30 | Harwell International Reserves | 4 | : | 0 | Benson A.F.C. Reserves | |||
| 14:30 | Harwell Village Reserves | 4 | : | 4 | Faringdon Town Reserves | |||
| 14:30 | Shrivenham A | 0 | : | 6 | Kintbury Rangers Reserves | |||
| go to top |
| Saturday 24th October |
| Saturday, 24 October 2009 | ||||||||
| 14:30 | Bampton Town | 10 | : | 2 | Wootton & Dry Sandford Res. | |||
| 14:30 | Benson A.F.C. Reserves | 2 | : | 2 | Harwell Village Reserves | |||
| 14:30 | Harwell International Reserves | 0 | : | 2 | Hanney Utd | |||
| 14:30 | Shrivenham A | 2 | : | 3 | Faringdon Town Reserves | |||
| go to top |
| Saturday 31st October |
| Saturday, 31 October 2009 | ||||||||
| 14:30 | Benson A.F.C. Reserves | 3 | : | 2 | Wootton & Dry Sandford Res. | |||
| 14:30 | Drayton Reserves | 0 | : | 0 | Kintbury Rangers Reserves | |||
| 14:30 | Faringdon Town Reserves | 1 | : | 4 | Bampton Town | |||
| 14:30 | Shrivenham A | 0 | : | 3 | Hanney Utd | |||
| go to top |
| Saturday 7th November |
| Saturday, 07 November 2009 | ||||||||
| 14:00 | Drayton Reserves | 2 | : | 1 | Shrivenham A | |||
| 14:00 | Harwell Village Reserves | 1 | : | 1 | Wootton & Dry Sandford Res. | |||
| 14:00 | Kintbury Rangers Reserves | 3 | : | 1 | Harwell International Reserves | |||
| go to top |
| Saturday 14th November |
| Saturday, 14 November 2009 | ||||||||
| 14:00 | Bampton Town | 6 | : | 2 | Harwell International Reserves | |||
| 14:00 | Benson Lions | 3 | : | 0 | Benson A.F.C. Reserves | |||
| go to top |
| Sat 21st Nov |
| Saturday, 21 November 2009 | ||||||||
| 14:00 | Sutton Courtenay | 4 | : | 4 | Benson A.F.C. Reserves | |||
| 14:00 | Shrivenham A | 1 | : | 2 | Benson Lions | |||
| go to top |
| Sat 28th Nov |
| Saturday, 28 November 2009 | ||||||||
| 14:00 | Benson Lions | 4 | : | 3 | Kintbury Rangers Reserves | |||
| 14:00 | Hanney Utd | 0 | : | 2 | Drayton Reserves | |||
| 14:00 | Harwell International Reserves | 2 | : | 3 | Shrivenham A | |||
| 14:00 | Harwell Village Reserves | 1 | : | 5 | Benson A.F.C. Reserves | |||
| 14:00 | Sutton Courtenay | 1 | : | 3 | Faringdon Town Reserves | |||
| go to top |
| 5th Dec 2009 |
| Saturday, 05 December 2009 | ||||||||
| 14:00 | Hanney Utd | 5 | : | 1 | Kintbury Rangers Reserves | |||
| 14:00 | Sutton Courtenay | 3 | : | 2 | Harwell International Reserves | |||
| 14:00 | Wootton & Dry Sandford Res. | 6 | : | 0 | Drayton Reserves | |||
| go to top |
| 12th Dec 2009 |
| Saturday, 12 December 2009 | ||||||||
| 14:00 | Harwell International Reserves | 0 | : | 2 | Faringdon Town Reserves | |||
| 14:00 | Shrivenham A | 2 | : | 4 | Bampton Town | |||
| go to top |
| 19th Dec 2009 |
| No matches for this matchday ! |
| go to top |
| 2nd Jan 2010 |
| No matches for this matchday ! |
| go to top |
| 9th Jan 2010 |
| No matches for this matchday ! |
| go to top |
| 16th Jan 2010 |
| No matches for this matchday ! |
| go to top |
| 23rd Jan 2010 |
| Saturday, 23 January 2010 | ||||||||
| 14:00 | Drayton Reserves | 1 | : | 2 | Benson A.F.C. Reserves | |||
| 14:00 | Harwell International Reserves | 2 | : | 4 | Wootton & Dry Sandford Res. | |||
| go to top |
| 30th Jan 2010 |
| Saturday, 30 January 2010 | ||||||||
| 14:00 | Hanney Utd | 6 | : | 0 | Wootton & Dry Sandford Res. | |||
| 14:00 | Shrivenham A | 0 | : | 1 | Harwell Village Reserves | |||
| 14:00 | Benson A.F.C. Reserves | 4 | : | 1 | Kintbury Rangers Reserves | |||
| 14:00 | Faringdon Town Reserves | 2 | : | 2 | Benson Lions | |||
| go to top |
| 6th Feb 2010 |
| Saturday, 06 February 2010 | ||||||||
| 14:30 | Shrivenham A | 0 | : | 1 | Drayton Reserves | |||
| 14:30 | Sutton Courtenay | 4 | : | 2 | Hanney Utd | |||
| 14:30 | Benson A.F.C. Reserves | 1 | : | 2 | Benson Lions | |||
| 14:30 | Harwell International Reserves | 3 | : | 3 | Harwell Village Reserves | |||
| go to top |
| 13th Feb 2010 |
| Saturday, 13 February 2010 | ||||||||
| 14:30 | Faringdon Town Reserves | 6 | : | 0 | Drayton Reserves | |||
| 14:30 | Shrivenham A | 2 | : | 2 | Benson A.F.C. Reserves | |||
| 14:30 | Wootton & Dry Sandford Res. | 0 | : | 1 | Sutton Courtenay | |||
| go to top |
| 20th Feb 2010 |
| Saturday, 20 February 2010 | ||||||||
| 14:30 | Drayton Reserves | 0 | : | 4 | Bampton Town | |||
| 14:30 | Faringdon Town Reserves | 7 | : | 0 | Kintbury Rangers Reserves | |||
| 14:30 | Sutton Courtenay | 1 | : | 4 | Harwell Village Reserves | |||
| go to top |
| 27th Feb 2010 |
| Saturday, 27 February 2010 | ||||||||
| 14:30 | Bampton Town | 6 | : | 1 | Drayton Reserves | |||
| 14:30 | Benson Lions | 2 | : | 2 | Harwell International Reserves | |||
| go to top |
| 6th Mar 2010 |
| Saturday, 06 March 2010 | ||||||||
| 14:30 | Hanney Utd | 1 | : | 0 | Harwell Village Reserves | |||
| 14:30 | Kintbury Rangers Reserves | 3 | : | 1 | Shrivenham A | |||
| 14:30 | Sutton Courtenay | 3 | : | 2 | Benson Lions | |||
| go to top |
| 13th Mar 2010 |
| Saturday, 13 March 2010 | ||||||||
| 14:30 | Bampton Town | 0 | : | 3 | Hanney Utd | |||
| 14:30 | Benson Lions | 2 | : | 1 | Faringdon Town Reserves | |||
| 14:30 | Sutton Courtenay | 4 | : | 0 | Drayton Reserves | |||
| 14:30 | Wootton & Dry Sandford Res. | 4 | : | 2 | Benson A.F.C. Reserves | |||
| Wednesday, 17 March 2010 | ||||||||
| 19:30 | Kintbury Rangers Reserves | 3 | : | 3 | Harwell Village Reserves | |||
| go to top |
| 20th Mar 2010 |
| Saturday, 20 March 2010 | ||||||||
| 14:30 | Benson A.F.C. Reserves | 2 | : | 0 | Harwell International Reserves | |||
| 14:30 | Drayton Reserves | 0 | : | 4 | Hanney Utd | |||
| 14:30 | Faringdon Town Reserves | 1 | : | 0 | Sutton Courtenay | |||
| 14:30 | Kintbury Rangers Reserves | 3 | : | 1 | Bampton Town | |||
| go to top |
| 27th Mar 2010 |
| Saturday, 27 March 2010 | ||||||||
| 14:30 | Drayton Reserves | 1 | : | 5 | Benson Lions | |||
| 14:30 | Faringdon Town Reserves | 3 | : | 1 | Hanney Utd | |||
| 14:30 | Harwell International Reserves | 0 | : | 3 | Sutton Courtenay | |||
| 14:30 | Wootton & Dry Sandford Res. | 3 | : | 1 | Harwell Village Reserves | |||
| go to top |
| 3rd Apr 2010 |
| Saturday, 03 April 2010 | ||||||||
| 14:30 | Kintbury Rangers Reserves | 3 | : | 3 | Sutton Courtenay | |||
| 14:30 | Faringdon Town Reserves | 3 | : | 0 | Shrivenham A | |||
| 14:30 | Harwell International Reserves | 0 | : | 4 | Bampton Town | |||
| 14:30 | Harwell Village Reserves | 0 | : | 4 | Hanney Utd | |||
| Tuesday, 06 April 2010 | ||||||||
| 18:15 | Faringdon Town Reserves | 1 | : | 4 | Wootton & Dry Sandford Res. | |||
| 18:15 | Hanney Utd | 4 | : | 1 | Harwell International Reserves | |||
| go to top |
| 10th Apr 2010 |
| Saturday, 10 April 2010 | ||||||||
| 14:30 | Benson A.F.C. Reserves | 2 | : | 5 | Bampton Town | |||
| 14:30 | Hanney Utd | 3 | : | 2 | Shrivenham A | |||
| 14:30 | Harwell International Reserves | 1 | : | 3 | Drayton Reserves | |||
| 14:30 | Wootton & Dry Sandford Res. | 1 | : | 0 | Benson Lions | |||
| 16:00 | Harwell Village Reserves | 3 | : | 2 | Kintbury Rangers Reserves | |||
| Tuesday, 13 April 2010 | ||||||||
| 18:30 | Hanney Utd | 2 | : | 2 | Benson Lions | |||
| 18:30 | Harwell Village Reserves | 2 | : | 5 | Bampton Town | |||
| 18:30 | Wootton & Dry Sandford Res. | 2 | : | 5 | Shrivenham A | |||
| go to top |
| 17th Apr 2010 |
| Saturday, 17 April 2010 | ||||||||
| 13:30 | Benson Lions | 2 | : | 0 | Sutton Courtenay | |||
| 14:30 | Hanney Utd | 1 | : | 0 | Bampton Town | |||
| 14:30 | Harwell Village Reserves | 0 | : | 2 | Drayton Reserves | |||
| 14:30 | Shrivenham A | 3 | : | 1 | Harwell International Reserves | |||
| Tuesday, 20 April 2010 | ||||||||
| 18:30 | Bampton Town | 1 | : | 2 | Benson Lions | |||
| 18:30 | Hanney Utd | 2 | : | 0 | Sutton Courtenay | |||
| 18:30 | Harwell Village Reserves | 1 | : | 2 | Shrivenham A | |||
| go to top |
| 24th Apr 2010 |
| Saturday, 24 April 2010 | ||||||||
| 13:30 | Sutton Courtenay | 1 | : | 4 | Shrivenham A | |||
| 14:30 | Benson Lions | 1 | : | 0 | Harwell Village Reserves | |||
| 14:30 | Benson A.F.C. Reserves | 4 | : | 1 | Hanney Utd | |||
| 14:30 | Kintbury Rangers Reserves | 3 | : | 2 | Drayton Reserves | |||
| 16:00 | Wootton & Dry Sandford Res. | 0 | : | 3 | Faringdon Town Reserves | |||
| Tuesday, 27 April 2010 | ||||||||
| 18:30 | Wootton & Dry Sandford Res. | 1 | : | 2 | Hanney Utd | |||
| 19:30 | Kintbury Rangers Reserves | 3 | : | 1 | Faringdon Town Reserves | |||
| go to top |
| 1st May 2010 |
| Saturday, 01 May 2010 | ||||||||
| 14:30 | Benson A.F.C. Reserves | 2 | : | 3 | Sutton Courtenay | |||
| 14:30 | Drayton Reserves | 0 | : | 1 | Faringdon Town Reserves | |||
| 14:30 | Wootton & Dry Sandford Res. | 1 | : | 3 | Bampton Town | |||
| Tuesday, 04 May 2010 | ||||||||
| 18:30 | Bampton Town | 3 | : | 1 | Faringdon Town Reserves | |||
| 18:30 | Sutton Courtenay | 3 | : | 5 | Wootton & Dry Sandford Res. | |||
| 18:30 | Harwell Village Reserves | 1 | : | 2 | Benson Lions | |||
| go to top |
| 8th May 2010 |
| Saturday, 08 May 2010 | ||||||||
| 14:30 | Benson Lions | 1 | : | 3 | Hanney Utd | |||
| 14:30 | Sutton Courtenay | 2 | : | 8 | Bampton Town | |||
| Tuesday, 11 May 2010 | ||||||||
| 19:30 | Kintbury Rangers Reserves | 1 | : | 5 | Wootton & Dry Sandford Res. | |||
| go to top |
| 15th May 2010 |
| Saturday, 15 May 2010 | ||||||||
| 11:45 | Kintbury Rangers Reserves | 2 | : | 1 | Benson Lions | |||
| 13:00 | Bampton Town | 0 | : | 0 | ![]() | Benson A.F.C. Reserves | ||
| Tuesday, 18 May 2010 | ||||||||
| 18:30 | Benson Lions | 2 | : | 2 | Wootton & Dry Sandford Res. | |||
| go to top |
| 22nd May 2010 |
| Saturday, 22 May 2010 | ||||||||
| 14:30 | Benson Lions | 3 | : | 0 | Bampton Town | |||
| go to top |